| logout
Chart: General Election Results
PROTECTED CONTENT
If you’re a current subscriber, log in below. If you would like to subscribe, please click the subscribe tab above.
Username and Password Help
Please enter your email and we will send you a password reset link.
| General Election November 8, 2022 | ||||||||||||||
| Absentee | Rockford | Goodwater | Richville | Ray | Stewartville | Cottage Grove | Hanover | Equality | Marble Valley | Mt. Olive | Weogufka | Kellyton | County | |
| STRAIGHT PARTY VOTING | ||||||||||||||
| Alabama Democratic Party | 8 | 54 | 301 | 7 | 69 | 10 | 108 | 13 | 21 | 3 | 28 | 2 | 176 | 800 |
| Alabama Republican Party | 68 | 197 | 95 | 133 | 120 | 349 | 8 | 95 | 209 | 59 | 66 | 170 | 162 | 1731 |
| Alabama Libertarian Party | 0 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 17 |
| FOR GOVERNOR | ||||||||||||||
| Yolanda Rochelle Flowers (Dem.) | 11 | 85 | 353 | 13 | 90 | 14 | 135 | 14 | 33 | 11 | 32 | 7 | 202 | 1000 |
| Kay Ivey (Rep.) | 92 | 318 | 166 | 213 | 182 | 514 | 17 | 147 | 295 | 81 | 98 | 256 | 302 | 2681 |
| James “Jimmy” Blake (Lib.) | 1 | 12 | 20 | 5 | 8 | 14 | 2 | 14 | 18 | 7 | 8 | 13 | 13 | 135 |
| FOR LIEUTENANT GOV. | ||||||||||||||
| Will Ainsworth (Rep.) | 94 | 321 | 174 | 204 | 179 | 516 | 18 | 150 | 304 | 84 | 101 | 264 | 279 | 2688 |
| Ruth Page-Nelson (Lib.) | 3 | 36 | 97 | 13 | 31 | 23 | 36 | 13 | 25 | 13 | 15 | 10 | 68 | 383 |
| FOR U.S. SENATOR | ||||||||||||||
| Will Boyd (Dem.) | 12 | 85 | 354 | 13 | 98 | 19 | 135 | 19 | 41 | 13 | 32 | 6 | 214 | 1041 |
| Katie Britt (Rep.) | 91 | 312 | 172 | 208 | 174 | 511 | 16 | 145 | 296 | 83 | 103 | 257 | 290 | 2658 |
| John Sophocleus (Lib.) | 2 | 10 | 10 | 8 | 9 | 15 | 3 | 11 | 11 | 4 | 5 | 11 | 10 | 109 |
| FOR U.S. REP., 3RD CONGRESSIONAL DISTRICT | ||||||||||||||
| Lin Veasey (Dem.) | 11 | 80 | 348 | 12 | 90 | 11 | 133 | 15 | 37 | 10 | 31 | 4 | 201 | 983 |
| Mike Rogers (Rep.) | 94 | 318 | 177 | 208 | 178 | 521 | 14 | 146 | 300 | 82 | 102 | 267 | 292 | 2699 |
| Thomas “SickOfDC” Casson (Lib.) | 0 | 2 | 5 | 4 | 3 | 6 | 3 | 8 | 5 | 5 | 4 | 1 | 7 | 53 |
| Douglas A. Bell (Ind.) | 2 | 6 | 7 | 3 | 8 | 8 | 4 | 7 | 7 | 2 | 4 | 4 | 11 | 73 |
| FOR ATTORNEY GENERAL | ||||||||||||||
| Wendell Major (Dem.) | 11 | 90 | 365 | 12 | 97 | 17 | 140 | 20 | 44 | 17 | 35 | 5 | 222 | 1075 |
| Steve Marshall (Rep.) | 96 | 317 | 170 | 213 | 181 | 529 | 13 | 156 | 303 | 82 | 106 | 271 | 285 | 2722 |
| FOR STATE SEN., DISTRICT 30 | ||||||||||||||
| Clyde Chambliss Jr. (Rep.) | 93 | 326 | 208 | 208 | 189 | 522 | 24 | 156 | 311 | 89 | 108 | 268 | 302 | 2804 |
| FOR STATE REP., DISTRICT 33 | ||||||||||||||
| Fred Crum Sr. (Dem.) | 12 | 87 | 360 | 13 | 101 | 19 | 138 | 20 | 43 | 12 | 33 | 10 | 218 | 1066 |
| Ben Robbins (Rep.) | 94 | 321 | 177 | 210 | 179 | 524 | 14 | 155 | 301 | 87 | 107 | 266 | 292 | 2727 |
| FOR ASSOC. JUSTICE OF THE SURPEME COURT, PLACE 5 | ||||||||||||||
| Anita L. Kelly (Dem.) | 12 | 94 | 363 | 15 | 101 | 23 | 140 | 21 | 45 | 15 | 34 | 8 | 223 | 1094 |
| Greg Cook (Rep.) | 95 | 313 | 171 | 205 | 178 | 520 | 14 | 152 | 302 | 84 | 104 | 268 | 282 | 2688 |
| FOR ASSOC. JUSTICE OF THE SURPEME COURT, PLACE 6 | ||||||||||||||
| Kelli Wise (Rep.) | 92 | 324 | 213 | 210 | 189 | 519 | 26 | 153 | 307 | 88 | 111 | 266 | 291 | 2789 |
| FOR SECRETARY OF STATE | ||||||||||||||
| Pamela J. Laffitte (Dem.) | 11 | 90 | 350 | 13 | 97 | 15 | 136 | 16 | 36 | 12 | 34 | 6 | 203 | 1019 |
| Wes Allen (Rep.) | 95 | 302 | 164 | 199 | 175 | 521 | 12 | 148 | 299 | 84 | 101 | 256 | 283 | 2639 |
| Jason “Matt” Shelby (Lib.) | 1 | 13 | 22 | 11 | 6 | 9 | 5 | 9 | 14 | 3 | 5 | 12 | 20 | 130 |
| FOR STATE TREASURER | ||||||||||||||
| Young Boozer (Rep.) | 96 | 308 | 180 | 205 | 170 | 514 | 18 | 145 | 300 | 86 | 97 | 249 | 283 | 2651 |
| Scott Hammond (Lib.) | 3 | 38 | 86 | 14 | 37 | 20 | 28 | 14 | 28 | 9 | 20 | 20 | 64 | 381 |
| FOR STATE AUDITOR | ||||||||||||||
| Andrew Sorrell (Rep.) | 96 | 307 | 181 | 205 | 183 | 515 | 20 | 150 | 304 | 86 | 106 | 256 | 290 | 2699 |
| Leigh Lachine (Lib.) | 3 | 34 | 85 | 14 | 24 | 17 | 25 | 10 | 26 | 8 | 11 | 12 | 53 | 322 |
| FOR COMMISSIONER OF AGRICULTURE & INDUSTRIES | ||||||||||||||
| Rick Pate (Rep.) | 97 | 303 | 180 | 208 | 181 | 517 | 19 | 147 | 302 | 81 | 98 | 254 | 284 | 2671 |
| Jason Clark (Lib.) | 2 | 36 | 84 | 12 | 25 | 16 | 31 | 13 | 30 | 13 | 16 | 16 | 62 | 356 |
| FOR PUBLIC SERVICE COMMISSION, PLACE NO. 1 | ||||||||||||||
| Jeremy H. Oden (Rep.) | 95 | 309 | 183 | 203 | 180 | 512 | 20 | 148 | 298 | 84 | 103 | 253 | 278 | 2666 |
| Ron Bishop (Lib.) | 2 | 32 | 84 | 14 | 27 | 19 | 29 | 12 | 32 | 11 | 12 | 16 | 59 | 349 |
| FOR PUBLIC SERVICE COMMISSION, PLACE NO. 2 | ||||||||||||||
| Chip Beeker (Rep.) | 95 | 307 | 176 | 205 | 179 | 508 | 18 | 147 | 295 | 82 | 102 | 254 | 279 | 2647 |
| Laura Lane (Lib.) | 3 | 35 | 87 | 12 | 26 | 22 | 29 | 14 | 33 | 12 | 13 | 15 | 58 | 359 |
| FOR DISTRICT ATTORNEY, 40TH JUDICIAL CIRCUIT | ||||||||||||||
| Joe Ficquette (Rep.) | 92 | 323 | 216 | 208 | 188 | 517 | 28 | 154 | 306 | 88 | 111 | 264 | 299 | 2794 |
| FOR DISTRICT COURT JUDGE, COOSA COUNTY | ||||||||||||||
| Carlton L. Teel (Rep.) | 95 | 345 | 228 | 213 | 194 | 526 | 33 | 153 | 306 | 91 | 113 | 266 | 313 | 2876 |
| FOR MEMBER, COOSA COUNTY COMMISSION, DISTRICT NO. 1 | ||||||||||||||
| John R. Forbus (Rep.) | 11 | 12 | 100 | 57 | 108 | 174 | 462 | |||||||
| Jerry Sewell (Ind.) | 3 | 3 | 36 | 7 | 8 | 127 | 184 | |||||||
| FOR MEMBER, COOSA COUNTY COMMISSION, DISTRICT NO. 2 | ||||||||||||||
| Bertha Kelly McElrath (Dem.) | 3 | 314 | 17 | 52 | 386 | |||||||||
| FOR MEMBER, COOSA COUNTY COMMISSION, DISTRICT NO. 3 | ||||||||||||||
| Brandon Davis (Dem.) | 5 | 47 | 99 | 140 | 0 | 132 | 423 | |||||||
| Ken Whitehead (Rep.) | 11 | 64 | 181 | 17 | 4 | 50 | 327 | |||||||
| FOR MEMBER, COOSA COUNTY COMMISSION, DISTRICT NO. 4 | ||||||||||||||
| Ronnie Joiner (Rep.) | 43 | 247 | 209 | 47 | 304 | 850 | ||||||||
| FOR MEMBER, COOSA COUNTY COMMISSION, DISTRICT NO. 5 | ||||||||||||||
| Lamar Daugherty (Rep.) | 24 | 404 | 88 | 265 | 781 | |||||||||
| FOR COOSA COUNTY SHERIFF | ||||||||||||||
| Michael Howell (Rep.) | 96 | 317 | 250 | 216 | 193 | 510 | 67 | 156 | 309 | 90 | 103 | 252 | 309 | 2868 |
| Joshua Jones (Ind.) | 5 | 69 | 133 | 6 | 38 | 29 | 33 | 12 | 29 | 7 | 17 | 22 | 126 | 526 |
| FOR COOSA COUNTY CORONER | ||||||||||||||
| Jack Brewer (Rep.) | 94 | 338 | 228 | 212 | 192 | 529 | 30 | 160 | 311 | 88 | 116 | 263 | 314 | 2875 |
| FOR MEMBER, COOSA COUNTY BOARD OF EDUCATION, DISTRICT NO. 2 | ||||||||||||||
| Tiffany McCain (Dem.) | 3 | 315 | 16 | 56 | 390 | |||||||||
| FOR MEMBER, COOSA COUNTY BOARD OF EDUCATION, DISTRICT NO. 5 | ||||||||||||||
| Jenny Kimbrell (Rep.) | 25 | 397 | 87 | 261 | 770 | |||||||||
| FOR PROPOSED CONSTITUTION OF ALABAMA 2022 | ||||||||||||||
| Yes | 57 | 217 | 340 | 112 | 149 | 261 | 104 | 97 | 214 | 59 | 81 | 146 | 313 | 2150 |
| No | 19 | 127 | 92 | 65 | 58 | 180 | 20 | 50 | 71 | 24 | 40 | 86 | 92 | 924 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 1 | ||||||||||||||
| Yes | 74 | 298 | 332 | 155 | 183 | 406 | 94 | 131 | 285 | 81 | 103 | 225 | 333 | 2700 |
| No | 14 | 65 | 115 | 37 | 49 | 58 | 36 | 29 | 27 | 15 | 27 | 27 | 144 | 643 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 2 | ||||||||||||||
| Yes | 72 | 270 | 340 | 150 | 166 | 329 | 97 | 124 | 258 | 79 | 104 | 192 | 374 | 2555 |
| No | 12 | 73 | 88 | 25 | 44 | 110 | 15 | 24 | 35 | 15 | 20 | 47 | 74 | 582 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 3 | ||||||||||||||
| Yes | 71 | 295 | 361 | 146 | 176 | 367 | 98 | 120 | 259 | 83 | 110 | 201 | 403 | 2690 |
| No | 13 | 56 | 69 | 31 | 40 | 64 | 16 | 30 | 37 | 11 | 17 | 35 | 53 | 472 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 4 | ||||||||||||||
| Yes | 67 | 286 | 347 | 138 | 176 | 335 | 94 | 120 | 245 | 76 | 107 | 192 | 387 | 2570 |
| No | 11 | 52 | 76 | 30 | 27 | 90 | 17 | 26 | 37 | 16 | 16 | 36 | 59 | 493 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 5 | ||||||||||||||
| Yes | 50 | 218 | 299 | 100 | 137 | 245 | 70 | 99 | 202 | 68 | 72 | 131 | 327 | 2018 |
| No | 26 | 116 | 120 | 66 | 66 | 167 | 40 | 44 | 71 | 21 | 45 | 78 | 102 | 962 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 6 | ||||||||||||||
| Yes | 49 | 185 | 263 | 82 | 121 | 209 | 74 | 77 | 184 | 55 | 68 | 108 | 272 | 1747 |
| No | 25 | 128 | 144 | 77 | 78 | 205 | 39 | 59 | 82 | 32 | 48 | 103 | 140 | 1160 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 7 | ||||||||||||||
| Yes | 56 | 220 | 320 | 111 | 153 | 278 | 88 | 95 | 214 | 70 | 90 | 135 | 317 | 2147 |
| No | 15 | 96 | 88 | 45 | 44 | 137 | 24 | 43 | 53 | 21 | 25 | 70 | 94 | 755 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 8 | ||||||||||||||
| Yes | 41 | 155 | 275 | 80 | 126 | 228 | 72 | 74 | 170 | 55 | 77 | 98 | 293 | 1744 |
| No | 13 | 85 | 105 | 45 | 49 | 123 | 28 | 39 | 54 | 22 | 24 | 70 | 86 | 743 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 9 | ||||||||||||||
| Yes | 39 | 152 | 279 | 76 | 124 | 210 | 73 | 72 | 163 | 55 | 80 | 100 | 295 | 1718 |
| No | 15 | 90 | 97 | 46 | 46 | 136 | 30 | 36 | 57 | 21 | 22 | 65 | 79 | 740 |
| FOR PROPOSED STATEWIDE AMENDMENT NO. 10 | ||||||||||||||
| Yes | 57 | 207 | 296 | 100 | 134 | 255 | 83 | 90 | 193 | 63 | 83 | 124 | 324 | 2009 |
| No | 14 | 99 | 107 | 48 | 55 | 146 | 27 | 46 | 62 | 24 | 34 | 80 | 85 | 827 |
| Ballots Cast | ||||||||||||||
| Total | 109 | 421 | 542 | 231 | 281 | 548 | 157 | 179 | 351 | 100 | 142 | 277 | 522 | 3860 |
| Qualified voters | NA | 836 | 1416 | 434 | 633 | 1301 | 332 | 331 | 607 | 220 | 313 | 633 | 1108 | 8164 |
| Percentage turnout | NA | 50.36% | 38.28% | 53.23% | 44.39% | 42.12% | 47.29% | 54.08% | 57.83% | 45.45% | 45.37% | 43.76% | 47.11% | 47.28% |
Chart created and compiled by Christa Jennings
Posted in News
